<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TextMarks Blog</title>
	<atom:link href="http://blog.textmarks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.textmarks.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 19:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Promote Your Keyword: Print a Sign with PosterOven</title>
		<link>http://blog.textmarks.com/blog/promote-your-keyword-print-a-sign-with-posteroven/</link>
		<comments>http://blog.textmarks.com/blog/promote-your-keyword-print-a-sign-with-posteroven/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:12:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=346</guid>
		<description><![CDATA[We&#8217;ve teamed up with PosterOven to allow you to print professional-looking signs to promote your TextMarks keywords along with all the other social media you use: Facebook, Twitter, Yelp and FourSquare. The signs incorporate instructions for liking the businesses on Facebook, following them on Twitter, checking-in on FourSquare or finding them on Yelp. Additionally, custom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve teamed up with <a href="http://www.PosterOven.com" target="_blank">PosterOven</a> to allow you to print professional-looking signs to promote your TextMarks keywords along with all the other social media you use: Facebook, Twitter, Yelp and FourSquare.</p>
<p>The signs incorporate instructions for liking the businesses on Facebook, following them on Twitter, checking-in on FourSquare or finding them on Yelp. Additionally, custom QR Codes for each social media platform are automatically generated. PosterOven includes numerous ready-made templates and generates PDF and PNG files for printing and sharing online.</p>
<href="https://www.textmarks.com/manage/keywords/manage/MY_KEYWORD/promote/posteroven/"><strong>Click here</strong></a> to go to TextMarks and try it with one of your keywords!</p>
<p>Here&#8217;s a sample poster:<br />
<a href="www.posteroven.com?affid=textmarksblog"><img src="http://blog.textmarks.com/blog/wp-content/uploads/2012/01/PosterOven-Sample.gif" alt="" title="PosterOven Sample" width="612" height="792" class="aligncenter size-full wp-image-347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/promote-your-keyword-print-a-sign-with-posteroven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-post your TextMarks updates to Twitter</title>
		<link>http://blog.textmarks.com/blog/auto-post-your-textmarks-updates-to-twitter-2/</link>
		<comments>http://blog.textmarks.com/blog/auto-post-your-textmarks-updates-to-twitter-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:23:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=316</guid>
		<description><![CDATA[While we&#8217;ve had the ability to promote your TextMarks group on Twitter for a long time, we&#8217;ve been getting a lot of requests to allow our users to automatically post all of their updates to Twitter.  Well, it&#8217;s here! How it works Once you connect your Twitter account to your keyword/group, all of your updates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While we&#8217;ve had the ability to promote your TextMarks group on Twitter for a long time, we&#8217;ve been getting a lot of requests to allow our users to automatically post all of their updates to Twitter.  Well, it&#8217;s here!</p>
<h4>How it works</h4>
<p>Once you connect your Twitter account to your keyword/group, all of your updates will automatically be posted to Twitter.  This includes updates scheduled for the future and alerts sent from phones via our <a href="https://www.textmarks.com/manage/keywords/manage/MY_KEYWORD/admin/comanagers/" target="_blank">co-manager</a> feature.  If you do a lot of promotion on Twitter, this can be a really valuable feature, as you can update your group via SMS and Twitter with one action rather than having to update both your SMS list and post to Twitter.</p>
<h4>Schedule posts for the future</h4>
<p>There are several services which allow you to schedule Twitter updates to be sent in the future.  With TextMarks&#8217; ability to schedule alerts in the future, you effectively replace these services.  So, if you have several alerts you want to send out in the future, let&#8217;s say for a week or monthlong promotion, you can schedule them all at one time, and the SMS alerts and Twitter posts will be sent out at the same time!</p>
<h4>How to access the feature</h4>
<p>Existing customers can simply <a href="https://www.textmarks.com/manage/keywords/manage/MY_KEYWORD/settings/twitter_autopost/">click here</a> to connect their Twitter account.  Or, login, choose a keyword you want to connect to, then in the settings menu, choose “Twitter auto-post”.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/auto-post-your-textmarks-updates-to-twitter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now available: Pay Per-Message instead of Per-User</title>
		<link>http://blog.textmarks.com/blog/now-available-pay-per-message-instead-of-per-user/</link>
		<comments>http://blog.textmarks.com/blog/now-available-pay-per-message-instead-of-per-user/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:38:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=322</guid>
		<description><![CDATA[Our primary business model of charging on a per-user basis is great for most of our customers, but there are certain circumstances where it&#8217;s better to pay on a per-message basis.  We&#8217;ve responded to these needs with new plans that allow you to pay on a per-message basis. All plans include a fixed number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Our primary business model of charging on a per-user basis is great for most of our customers, but there are certain circumstances where it&#8217;s better to pay on a per-message basis.  We&#8217;ve responded to these needs with <a href="https://www.textmarks.com/front/pricing/#per_msg" target="_blank">new plans that allow you to pay on a per-message basis</a>.</p>
<ul>
<li>All plans include a fixed number of messages.  There is no rollover, and if you exceed the included messages, you are charged at roughly the same price as the included messages.  Unlike the cell phone companies, we don&#8217;t try to &#8220;gouge&#8221; you for going over your plan&#8217;s limits</li>
<li>We charge only for sent messages, not for incoming messages, unless you somehow manage to have more incoming messages than outgoing messages.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/now-available-pay-per-message-instead-of-per-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: Message Usage Reporting</title>
		<link>http://blog.textmarks.com/blog/new-feature-message-usage-reporting/</link>
		<comments>http://blog.textmarks.com/blog/new-feature-message-usage-reporting/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:45:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=312</guid>
		<description><![CDATA[One feature many of our customers have asked for is the ability to know how many messages were sent out from each of their keywords.  This gives you a lot of visibility into the usage for each of your keywords.  It&#8217;s particularly useful for resellers who want to bill each customer based on message usage, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One feature many of our customers have asked for is the ability to know how many messages were sent out from each of their keywords.  This gives you a lot of visibility into the usage for each of your keywords.  It&#8217;s particularly useful for resellers who want to bill each customer based on message usage, and users of our new per-message plans.</p>
<p>You can access the feature by logging into your account, and selecting &#8220;Manage Account&#8221;, and in the &#8220;Reports&#8221; tab, select the &#8220;Message Usage&#8221; report.  Or, just go directly there by going to: <a href="https://www.textmarks.com/manage/account/reports/message_usage/" target="_blank">https://www.textmarks.com/manage/account/reports/message_usage/</a> (link will open in a new tab).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/new-feature-message-usage-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextMarks Tips for Restaurant and Bar Owners</title>
		<link>http://blog.textmarks.com/blog/textmarks-tips-for-restaurant-and-bar-owners/</link>
		<comments>http://blog.textmarks.com/blog/textmarks-tips-for-restaurant-and-bar-owners/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:54:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=303</guid>
		<description><![CDATA[Before you start spending your hard earned money in ads, you ought to think about a new way of attracting new customers, and bringing back your existing ones, using the one thing they always have with them &#8211; their cell phones. And the new way to communicate with customers is to use SMS/Text Messages. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Before you start spending your hard earned money in ads, you ought to think about a new way of attracting new customers, and bringing back your existing ones, using the one thing they always have with them &#8211; their cell phones. And the new way to communicate with customers is to use SMS/Text Messages.</p>
<p>If your business has not yet begun to use SMS marketing, you are probably giving away quite a bit of business to your competitors who do use it.</p>
<p>Ads in newspapers, magazines and coupon paks like Valpak are not only costly but, for the most part, a waste of money. Email ads rarely work anymore because of the abundance of spam, not to mention spam blockers. Text messages, however, are opened almost 100% of the time, and most of them within the first few minutes! So, if you are not using SMS to promote your business, you are not getting your information (offers, discounts, etc.) in front of your customers.</p>
<p>Offer incentives and discounts for the consumers who opt-in to your business SMS. Promote your SMS program on your social websites, in your business with signs and placards, on your website, etc.</p>
<p>Think about how powerful would it be to send out text incentives to your customers to tell them about your extra discounts and the perks they will get. You could literally drive more traffic to your business.  Most of our customers are seeing over 400% ROI on their SMS marketing investment.</p>
<p>Interested? Sign up for a free trial now &#8211; <a href="http://www.textmarks.com">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/textmarks-tips-for-restaurant-and-bar-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Million App Downloads?  Try TextMarks!</title>
		<link>http://blog.textmarks.com/blog/need-a-million-app-downloads-try-textmarks/</link>
		<comments>http://blog.textmarks.com/blog/need-a-million-app-downloads-try-textmarks/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:35:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[In the Wild]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=296</guid>
		<description><![CDATA[How can you send information to millions of people at the same time?  SMS, of course! The company that owns the famous glittery New Year’s Eve ball in Times Square, along with those huge TV monitors, just announced its new app.  They wanted a way for everyone who is watching – in person in Times [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How can you send information to millions of people at the same time?  SMS, of course!</p>
<p>The company that owns the famous glittery New Year’s Eve ball in Times Square, along with those huge TV monitors, just announced its new app.  They wanted a way for everyone who is watching – in person in Times Square,  on TV or watching it stream live to be able to easily download the app.    The solution was to use TextMarks –<strong> just text BALL to 41411</strong> to get a direct download link to the app.  It’s super easy and immediate.  No  long website addresses to type, and very easy to display on the large TV screens.  You can also download the app <a href="http://app.timessquareball.net" target="_blank">here</a>.</p>
<p>Here at TextMarks we are thrilled to be such an important part of this monumental event.  As 41411 lights up the screens over Times Square, people can text in to download this new app in real time.</p>
<p>Need a million new customers fast?  TextMarks is the name companies trust for ease of use, reliability and scalability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/need-a-million-app-downloads-try-textmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizza, Texting and a Free Dessert = Recipe for Success</title>
		<link>http://blog.textmarks.com/blog/pizza-texting-and-a-free-dessert-recipe-for-success/</link>
		<comments>http://blog.textmarks.com/blog/pizza-texting-and-a-free-dessert-recipe-for-success/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:09:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SMS Best Practices]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=291</guid>
		<description><![CDATA[Creative Marketing Ideas to Boost Sluggish Sales with TextMarks Smart business owners know that in order to run a successful business you have to watch your customers.  That’s exactly what the owner of Pizza Tower did.   What he noticed is that customers get bored while they are waiting on their food.  The problem is simple [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Creative Marketing Ideas to Boost Sluggish Sales with TextMarks</em></p>
<p>Smart business owners know that in order to run a successful business you have to watch your customers.  That’s exactly what the owner of Pizza Tower did.   What he noticed is that customers get bored while they are waiting on their food.  The problem is simple common sense, the solution is a bit trickier – but Pizza Tower found the key and increased their monthly sales by $2,000.</p>
<p>After noticing that most of the customers started reading the dessert menu and the table topper advertisements, he came up with the idea to combine the two by offering a free dessert on the table topper for customers who texted to his TextMarks group.  When they texted in for the first time, the response was a coupon that they could redeem right away.  The ingenious part of this marketing strategy was building a list of Pizza Tower’s best customers at the same time, with minimal effort.</p>
<p>Very few businesses realize the potential right now in text marketing, but Pizza Tower didn’t just want to email customers messages that would end up in spam folders.  So they looked into the SMS marketing services of TextMarks and found a perfect and easy to use solution by offering customers a free dessert for subscribing to their SMS service while they wait.</p>
<p>The setup for Pizza Tower was as easy as eating dessert, maybe easier.</p>
<ol>
<li>Register with TextMarks</li>
<li>Select an appropriate group name (ie. Pizza)</li>
<li>Create the table topper advertising an instant free dessert just for texting the keyword PIZZA to 41411 (the Textmarks SMS &#8220;shortcode&#8221;).</li>
</ol>
<p>The bottom line is that if you sit in any restaurant, in any city, state or country – there is 99.9% chance that you will see somebody texting or using their cell phone while waiting to be served.  This is exactly the type of consumer trend that business owners need to start paying attention to in order to increase sales in a tough economy.</p>
<p>Table toppers are just one idea of how to build your business’s VIP customer list, some other ideas to build your subscriber list by promoting your SMS group include:</p>
<ul>
<li>Adding it to Print and TV Ads</li>
<li>Including it in Newsletters</li>
<li>Customizing Printed Receipts</li>
<li>Promoting on Social Media and Networking Sites (such as Twitter and Facebook)</li>
</ul>
<p>By using this easy and low-cost SMS service, you will be able to notify all of the important people in your circle of influence about every event, special and promotion in less than a minute.</p>
<p>THAT is smart and economic marketing at it’s best!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/pizza-texting-and-a-free-dessert-recipe-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Increase Social Media Engagements</title>
		<link>http://blog.textmarks.com/blog/3-tips-to-increase-social-media-engagements/</link>
		<comments>http://blog.textmarks.com/blog/3-tips-to-increase-social-media-engagements/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:54:44 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=282</guid>
		<description><![CDATA[Does your business have a presence on Facebook and Twitter?  Do you have a big following and lots of activities on your accounts, or do you hear crickets? Here are three quick tips on how to increase your social media engagements and build your fanbase. Offer a gift card to a randomly selected fan or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Does your business have a presence on Facebook and Twitter?  Do you have a big following and lots of activities on your accounts, or do you hear crickets?</p>
<p>Here are three quick tips on how to increase your social media engagements and build your fanbase.</p>
<ol>
<li>Offer a gift card to a randomly selected fan or follower every month.  This helps you grow your fan base and keeps them coming back to your page.</li>
<li>Communicate and interact.  As you grow your list of fans and followers &#8211; talk to them.  Respond to their tweets and Facebook comments.  Don&#8217;t just talk about your products and services.  Ask interesting questions.  Answer their questions.  Communication is a two-way street.</li>
<li>Have a strong promotion and make it easy to share.  Tie it to all your marketing channels: social media, website, print collateral, text messaging service, etc.  For instance, if you&#8217;re a pizza restaurant and you have a weekly promotion of &#8220;buy one large pizza get a dozen wings for free&#8221;, do broadcast it across the board on Twitter and Facebook, and via SMS to your list of subscribers.</li>
</ol>
<p>Ready to roll up your sleeves?  What other ideas have worked for you in the past?  Please share them by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/3-tips-to-increase-social-media-engagements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Build Your SMS Marketing List</title>
		<link>http://blog.textmarks.com/blog/7-ways-to-build-your-sms-marketing-list/</link>
		<comments>http://blog.textmarks.com/blog/7-ways-to-build-your-sms-marketing-list/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:18:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SMS Best Practices]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=263</guid>
		<description><![CDATA[One key to success with SMS Marketing is to build your list. After all, if you&#8217;re sending out messages to a small number of customers, you can&#8217;t expect many sales.  We&#8217;ll use a fictional pizza restaurant who has the keyword PIZZA as our example and show you a few ideas on how to grow your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One key to success with SMS Marketing is to build your list.  After all, if you&#8217;re sending out messages to a small number of customers, you can&#8217;t expect many sales.  We&#8217;ll use a fictional pizza restaurant who has the keyword PIZZA as our example and show you a few ideas on how to grow your list.</p>
<ol>
<li><strong>Add your group name to your receipt.<br />
</strong>Almost all cash registers these days allow you to customize what is written on your receipt.  Likely your receipt says &#8220;Thank You, Come Again&#8221;.  Turn your receipt into a marketing channel!  Change it to &#8220;Text PIZZA to 41411 to get coupons and deals via SMS!&#8221;</li>
<li><strong>Promote it on your website.<br />
<span style="font-weight: normal;">If you already have a website, add a simple call to action on the homepage.  For instance, &#8220;Text PIZZA to 41411 to get text message coupons from us!&#8221;  It could sit right next to your Twitter and Facebook buttons.</span> </strong></li>
<li><strong>Promote your SMS list in your print advertising.<br />
</strong>If you&#8217;re already spending money promoting your business via print, you can squeeze additional effectiveness out of it by simply adding the call to action of &#8220;Text PIZZA to 41411 to get coupons and deals via SMS&#8221; in addition to your web site URL.  The big difference here is that sending a text is very simple and immediate, and once they send the text, they&#8217;re subscribed.  They don&#8217;t need to go to your site and find and fill out a form or anything, it&#8217;s just a quick, simple action someone can do from anywhere.</li>
<li><strong>Promote your SMS list on the radio.<br />
</strong>Radio can be a very effective way to build your list because people have their phones with them all the time.  If you promote a strong offer on the radio that people can simply text in to take advantage of, your response rate can be higher than you think.</li>
<li><strong>Get your customers to share!<br />
</strong>We have several customers who are party promoters, so it&#8217;s important to them to build a large SMS list and invite people to their events.  One thing they do is include the phrase &#8220;Please Forward&#8221; or &#8220;Please Forward to Friends&#8221;.  Depending on your target customers, you might be able to shorten this to &#8220;Pls Fwd&#8221;, which is only 7 characters at the end of your message.  Watch your offers go viral!</li>
<li><strong>Promote your list in a way that&#8217;s unique to your business.<br />
</strong>If you&#8217;re a pizza restaurant, print it on your pizza boxes.  If you&#8217;re a plumber, promote your SMS list in your Yellow Pages ad or on your trucks.  If you&#8217;re an insurance agent and give out free pens, print it on your pens!</li>
<li><strong>Sweeten the deal.<br />
<span style="font-weight: normal;">Give customers an instant reward for signing up.  If you&#8217;re a pizza restaurant, give them a free dessert.  If you&#8217;re a retail shop, give them $1 off their purchase.  The idea is to give them an immediate incentive so they&#8217;ll join your list.</span> </strong></li>
</ol>
<p>Most of building your list is about using your existing marketing channels to get the word out.  Our customers are telling us text coupons bring them twice as much business as email promotions.  Start building your list today and watch your business grow!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/7-ways-to-build-your-sms-marketing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use SMS to Test Marketing Effectiveness</title>
		<link>http://blog.textmarks.com/blog/use-sms-to-test-marketing-effectiveness/</link>
		<comments>http://blog.textmarks.com/blog/use-sms-to-test-marketing-effectiveness/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:49:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SMS Best Practices]]></category>

		<guid isPermaLink="false">http://blog.textmarks.com/blog/?p=268</guid>
		<description><![CDATA[Did you know that you can use SMS to measure the effeciveness of your other marketing channels?  It&#8217;s easy.  Here&#8217;s how: Let&#8217;s say you want to compare your print with your radio campaign.  You can do this using two TextMarks groups.  Just sign up for two words, let&#8217;s say BUSINESS1 and BUISNESS2.  In your print [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Did you know that you can use SMS to measure the effeciveness of your other marketing channels?  It&#8217;s easy.  Here&#8217;s how:</p>
<p>Let&#8217;s say you want to compare your print with your radio campaign.  You can do this using two TextMarks groups.  Just sign up for two words, let&#8217;s say BUSINESS1 and BUISNESS2.  In your print ads, you promote &#8220;Get special offers &#8211; Text BUSINESS1 to 41411&#8243;.  In your radio spot, you promote the BUSINESS2 group in a similar manner.</p>
<p>As the campaigns run, you can measure the number of users who join BUSINESS1 vs. BUSINESS2, and use that as a measure of how effective one is compared to the other.  If you want to then communicate with these people, you can easily send the same message to both lists.  Alternatively, you can further test the quality of the people each channel brings by sending the same offer with different offer codes to the various SMS lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.textmarks.com/blog/use-sms-to-test-marketing-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

